Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 3681) |
||||||||||||
Settings |
||||||||||||
Expert: | 86.AUDJPY H1 | |||||||||||
Symbol: | AUDJPY | |||||||||||
Period: | H1 (2019.01.01 - 2023.02.28) | |||||||||||
Inputs: | CustomComment=86.AUDJPY H1 | |||||||||||
MagicNumber=11111 | ||||||||||||
PriceEntryMult1=2.5 | ||||||||||||
ProfitTarget1=160.0 | ||||||||||||
StopLoss1=40.0 | ||||||||||||
TrailingStop1=60.0 | ||||||||||||
EMAPeriod1=20 | ||||||||||||
SmallestRangePeriod1=50 | ||||||||||||
smm=----------- Money Management - Risk Fixed % Of Balance ----------- | ||||||||||||
UseMoneyManagement=true | ||||||||||||
mmRiskPercent=3.0 | ||||||||||||
mmDecimals=1 | ||||||||||||
mmLotsIfNoMM=1.0 | ||||||||||||
mmMaxLots=5.0 | ||||||||||||
mmMultiplier=1.0 | ||||||||||||
sdtw=----------- Dont Trade On Weekends ----------- | ||||||||||||
DontTradeOnWeekends=false | ||||||||||||
FridayCloseTime=00:38 | ||||||||||||
SundayOpenTime=00:38 | ||||||||||||
seod=----------- Exit At End Of Day ----------- | ||||||||||||
ExitAtEndOfDay=false | ||||||||||||
EODExitTime=23:04 | ||||||||||||
seof=----------- Exit On Friday ----------- | ||||||||||||
ExitOnFriday=false | ||||||||||||
FridayExitTime=20:40 | ||||||||||||
sltr=----------- Limit Time Range ----------- | ||||||||||||
LimitTimeRange=false | ||||||||||||
SignalTimeRangeFrom=08:00 | ||||||||||||
SignalTimeRangeTo=16:00 | ||||||||||||
ExitAtEndOfRange=false | ||||||||||||
OrderTypeToExit=0 | ||||||||||||
smmmdfmp=----------- Max distance from market price ----------- | ||||||||||||
LimitMaxDistanceFromMarketPrice=false | ||||||||||||
MaxDistanceFromMarketPct=6.0 | ||||||||||||
smtpd=----------- Max Trades Per Day ----------- | ||||||||||||
MaxTradesPerDay=0 | ||||||||||||
smmslpt=----------- Min/Max SL/PT ----------- | ||||||||||||
MinimumSL=0 | ||||||||||||
MinimumPT=0 | ||||||||||||
MaximumSL=0 | ||||||||||||
MaximumPT=0 | ||||||||||||
slts=----------- Use Tick size from ----------- | ||||||||||||
UseTickSize=false | ||||||||||||
MainChartTickSize=0.01 | ||||||||||||
tradeInSessionHoursOnly=true | ||||||||||||
MAX_ORDER_RETRIES=20 | ||||||||||||
OpenBarDelay=0 | ||||||||||||
slex=----------- Order expiration time (for stocks) ----------- | ||||||||||||
ExpirationTime=0 | ||||||||||||
ModifyInsteadOfReplacing=false | ||||||||||||
Company: | MetaQuotes Software Corp. | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
History Quality: | 99% real ticks | |||||||||||
Bars: | 25862 | Ticks: | 128941895 | Symbols: | 1 | |||||||
Total Net Profit: | 12 700.42 | Balance Drawdown Absolute: | 2 493.88 | Equity Drawdown Absolute: | 2 533.09 | |||||||
Gross Profit: | 52 259.64 | Balance Drawdown Maximal: | 3 875.08 (16.09%) | Equity Drawdown Maximal: | 5 368.90 (21.29%) | |||||||
Gross Loss: | -39 559.22 | Balance Drawdown Relative: | 28.74% (3 027.67) | Equity Drawdown Relative: | 31.97% (3 508.66) | |||||||
Profit Factor: | 1.32 | Expected Payoff: | 68.28 | Margin Level: | 1357.58% | |||||||
Recovery Factor: | 2.37 | Sharpe Ratio: | 1.33 | Z-Score: | -0.65 (48.43%) | |||||||
AHPR: | 1.0055 (0.55%) | LR Correlation: | 0.90 | OnTester result: | 0 | |||||||
GHPR: | 1.0044 (0.44%) | LR Standard Error: | 2 051.94 | |||||||||
Total Trades: | 186 | Short Trades (won %): | 0 (0.00%) | Long Trades (won %): | 186 (39.25%) | |||||||
Total Deals: | 372 | Profit Trades (% of total): | 73 (39.25%) | Loss Trades (% of total): | 113 (60.75%) | |||||||
Largest profit trade: | 2 388.20 | Largest loss trade: | -910.93 | |||||||||
Average profit trade: | 715.89 | Average loss trade: | -350.08 | |||||||||
Maximum consecutive wins ($): | 4 (3 015.69) | Maximum consecutive losses ($): | 7 (-2 112.87) | |||||||||
Maximal consecutive profit (count): | 3 961.44 (3) | Maximal consecutive loss (count): | -2 483.16 (4) | |||||||||
Average consecutive wins: | 2 | Average consecutive losses: | 3 | |||||||||
Correlation (Profits,MFE): | 0.89 | Correlation (Profits,MAE): | 0.48 | Correlation (MFE,MAE): | 0.3221 | |||||||
Minimal position holding time: | 0:01:04 | Maximal position holding time: | 207:45:51 | Average position holding time: | 33:47:29 | |||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2019.01.14 05:00:00 | 2 | AUDJPY | buy stop | 0.8 / 0 | 77.990 | 77.590 | 79.590 | 2019.01.14 06:00:00 | canceled | 86.AUDJPY H1 | ||
2019.01.14 06:00:00 | 3 | AUDJPY | buy stop | 0.8 / 0 | 77.980 | 77.580 | 79.580 | 2019.01.14 07:00:00 | canceled | 86.AUDJPY H1 | ||
2019.01.14 07:00:00 | 4 | AUDJPY | buy stop | 0.8 / 0 | 77.956 | 77.556 | 79.556 | 2019.01.14 08:00:00 | canceled | 86.AUDJPY H1 | ||
2019.01.14 08:00:00 | 5 | AUDJPY | buy stop | 0.8 / 0 | 77.922 | 77.522 | 79.522 | 2019.01.14 09:00:00 | canceled | 86.AUDJPY H1 | ||
2019.01.14 09:00:00 | 6 | AUDJPY | buy stop | 0.8 / 0 | 77.885 | 77.485 | 79.485 | 2019.01.14 10:00:00 | canceled | 86.AUDJPY H1 | ||
2019.01.14 10:00:00 | 7 | AUDJPY | buy stop | 0.8 / 0.8 | 77.852 | 77.452 | 79.452 | 2019.01.14 10:43:11 | filled | 86.AUDJPY H1 | ||
2019.01.15 14:14:00 | 8 | AUDJPY | sell | 0.8 / 0.8 | 77.870 | 2019.01.15 14:14:00 | filled | sl 77.870 | ||||
2019.01.21 04:00:00 | 9 | AUDJPY | buy stop | 0.8 / 0.8 | 78.455 | 78.055 | 80.055 | 2019.01.21 04:00:07 | filled | 86.AUDJPY H1 | ||
2019.01.22 06:07:55 | 10 | AUDJPY | sell | 0.8 / 0.8 | 78.055 | 2019.01.22 06:07:55 | filled | sl 78.055 | ||||
2019.01.28 17:00:00 | 11 | AUDJPY | buy stop | 0.7 / 0.7 | 78.370 | 77.970 | 79.970 | 2019.01.28 17:06:22 | filled | 86.AUDJPY H1 | ||
2019.01.29 02:35:28 | 12 | AUDJPY | sell | 0.7 / 0.7 | 77.970 | 2019.01.29 02:35:28 | filled | sl 77.970 | ||||
2019.02.18 19:00:00 | 13 | AUDJPY | buy stop | 0.7 / 0 | 78.861 | 78.461 | 80.461 | 2019.02.18 20:00:00 | canceled | 86.AUDJPY H1 | ||
2019.02.18 20:00:00 | 14 | AUDJPY | buy stop | 0.7 / 0.7 | 78.854 | 78.454 | 80.454 | 2019.02.18 20:06:55 | filled | 86.AUDJPY H1 | ||
2019.02.21 03:25:01 | 15 | AUDJPY | sell | 0.7 / 0.7 | 79.015 | 2019.02.21 03:25:01 | filled | sl 79.015 | ||||
2019.03.04 11:00:00 | 16 | AUDJPY | buy stop | 0.8 / 0.8 | 79.220 | 78.820 | 80.820 | 2019.03.04 11:02:26 | filled | 86.AUDJPY H1 | ||
2019.03.06 04:45:25 | 17 | AUDJPY | sell | 0.8 / 0.8 | 78.820 | 2019.03.06 04:45:25 | filled | sl 78.820 | ||||
2019.03.11 03:00:00 | 18 | AUDJPY | buy stop | 0.7 / 0.7 | 78.096 | 77.696 | 79.696 | 2019.03.11 03:19:08 | filled | 86.AUDJPY H1 | ||
2019.03.20 03:00:23 | 19 | AUDJPY | sell | 0.7 / 0.7 | 78.785 | 2019.03.20 03:00:23 | filled | sl 78.785 | ||||
2019.03.25 00:00:00 | 20 | AUDJPY | buy stop | 0.8 / 0 | 78.163 | 77.763 | 79.763 | 2019.03.25 01:00:00 | canceled | 86.AUDJPY H1 | ||
2019.03.25 01:00:00 | 21 | AUDJPY | buy stop | 0.8 / 0 | 78.118 | 77.718 | 79.718 | 2019.03.25 02:00:00 | canceled | 86.AUDJPY H1 | ||
2019.03.25 02:00:00 | 22 | AUDJPY | buy stop | 0.8 / 0 | 78.078 | 77.678 | 79.678 | 2019.03.25 03:00:00 | canceled | 86.AUDJPY H1 | ||
2019.03.25 03:00:00 | 23 | AUDJPY | buy stop | 0.8 / 0 | 78.045 | 77.645 | 79.645 | 2019.03.25 04:00:00 | canceled | 86.AUDJPY H1 | ||
2019.03.25 04:00:00 | 24 | AUDJPY | buy stop | 0.8 / 0 | 78.024 | 77.624 | 79.624 | 2019.03.25 05:00:00 | canceled | 86.AUDJPY H1 | ||
2019.03.25 05:00:00 | 25 | AUDJPY | buy stop | 0.8 / 0 | 77.974 | 77.574 | 79.574 | 2019.03.25 06:00:00 | canceled | 86.AUDJPY H1 | ||
2019.03.25 06:00:00 | 26 | AUDJPY | buy stop | 0.8 / 0 | 77.935 | 77.535 | 79.535 | 2019.03.25 07:00:00 | canceled | 86.AUDJPY H1 | ||
2019.03.25 07:00:00 | 27 | AUDJPY | buy stop | 0.8 / 0.8 | 77.901 | 77.501 | 79.501 | 2019.03.25 07:12:36 | filled | 86.AUDJPY H1 | ||
2019.03.27 12:05:49 | 28 | AUDJPY | sell | 0.8 / 0.8 | 78.340 | 2019.03.27 12:05:49 | filled | sl 78.340 | ||||
2019.04.08 04:00:00 | 29 | AUDJPY | buy stop | 0.8 / 0 | 79.294 | 78.894 | 80.894 | 2019.04.08 05:00:00 | canceled | 86.AUDJPY H1 | ||
2019.04.08 05:00:00 | 30 | AUDJPY | buy stop | 0.8 / 0 | 79.287 | 78.887 | 80.887 | 2019.04.08 06:00:00 | canceled | 86.AUDJPY H1 | ||
2019.04.08 06:00:00 | 31 | AUDJPY | buy stop | 0.8 / 0 | 79.261 | 78.861 | 80.861 | 2019.04.08 07:00:00 | canceled | 86.AUDJPY H1 | ||
2019.04.08 07:00:00 | 32 | AUDJPY | buy stop | 0.8 / 0 | 79.239 | 78.839 | 80.839 | 2019.04.08 08:00:00 | canceled | 86.AUDJPY H1 | ||
2019.04.08 08:00:00 | 33 | AUDJPY | buy stop | 0.8 / 0 | 79.212 | 78.812 | 80.812 | 2019.04.08 09:00:00 | canceled | 86.AUDJPY H1 | ||
2019.04.08 09:00:00 | 34 | AUDJPY | buy stop | 0.8 / 0 | 79.182 | 78.782 | 80.782 | 2019.04.08 10:00:00 | canceled | 86.AUDJPY H1 | ||
2019.04.08 10:00:00 | 35 | AUDJPY | buy stop | 0.8 / 0 | 79.155 | 78.755 | 80.755 | 2019.04.08 11:00:00 | canceled | 86.AUDJPY H1 | ||
2019.04.22 07:00:00 | 36 | AUDJPY | buy stop | 0.8 / 0 | 79.946 | 79.546 | 81.546 | 2019.04.22 08:00:00 | canceled | 86.AUDJPY H1 | ||
2019.04.22 08:00:00 | 37 | AUDJPY | buy stop | 0.8 / 0.8 | 79.940 | 79.540 | 81.540 | 2019.04.22 08:37:23 | filled | 86.AUDJPY H1 | ||
2019.04.23 04:18:58 | 38 | AUDJPY | sell | 0.8 / 0.8 | 79.540 | 2019.04.23 04:18:58 | filled | sl 79.540 | ||||
2019.05.06 00:02:06 | 39 | AUDJPY | buy stop | 0.8 / 0 | 77.920 | 77.520 | 79.520 | 2019.05.06 01:00:00 | canceled | 86.AUDJPY H1 | ||
2019.05.06 01:00:00 | 40 | AUDJPY | buy stop | 0.8 / 0 | 77.916 | 77.516 | 79.516 | 2019.05.06 02:00:00 | canceled | 86.AUDJPY H1 | ||
2019.05.06 02:00:00 | 41 | AUDJPY | buy stop | 0.8 / 0 | 77.915 | 77.515 | 79.515 | 2019.05.06 03:00:00 | canceled | 86.AUDJPY H1 | ||
2019.05.06 03:00:00 | 42 | AUDJPY | buy stop | 0.8 / 0 | 77.837 | 77.437 | 79.437 | 2019.05.06 04:00:00 | canceled | 86.AUDJPY H1 | ||
2019.05.06 04:00:00 | 43 | AUDJPY | buy stop | 0.8 / 0 | 77.796 | 77.396 | 79.396 | 2019.05.06 05:00:00 | canceled | 86.AUDJPY H1 | ||
2019.05.06 05:00:00 | 44 | AUDJPY | buy stop | 0.8 / 0 | 77.724 | 77.324 | 79.324 | 2019.05.06 06:00:00 | canceled | 86.AUDJPY H1 | ||
2019.05.06 06:00:00 | 45 | AUDJPY | buy stop | 0.8 / 0 | 77.627 | 77.227 | 79.227 | 2019.05.06 07:00:00 | canceled | 86.AUDJPY H1 | ||
2019.05.06 07:00:00 | 46 | AUDJPY | buy stop | 0.8 / 0 | 77.571 | 77.171 | 79.171 | 2019.05.06 08:00:00 | canceled | 86.AUDJPY H1 | ||
2019.05.06 08:00:00 | 47 | AUDJPY | buy stop | 0.8 / 0 | 77.516 | 77.116 | 79.116 | 2019.05.06 09:00:00 | canceled | 86.AUDJPY H1 | ||
2019.05.06 09:00:00 | 48 | AUDJPY | buy stop | 0.8 / 0 | 77.468 | 77.068 | 79.068 | 2019.05.06 10:00:00 | canceled | 86.AUDJPY H1 | ||
2019.05.06 10:00:00 | 49 | AUDJPY | buy stop | 0.8 / 0.8 | 77.458 | 77.058 | 79.058 | 2019.05.06 10:19:45 | filled | 86.AUDJPY H1 | ||
2019.05.07 18:19:08 | 50 | AUDJPY | sell | 0.8 / 0.8 | 77.285 | 2019.05.07 18:19:08 | filled | sl 77.285 | ||||
2019.05.13 03:00:00 | 51 | AUDJPY | buy stop | 0.7 / 0 | 76.659 | 76.259 | 78.259 | 2019.05.13 04:00:00 | canceled | 86.AUDJPY H1 | ||
2019.05.13 04:00:00 | 52 | AUDJPY | buy stop | 0.7 / 0.7 | 76.623 | 76.223 | 78.223 | 2019.05.13 04:00:41 | filled | 86.AUDJPY H1 | ||
2019.05.13 15:14:17 | 53 | AUDJPY | sell | 0.7 / 0.7 | 76.223 | 2019.05.13 15:14:17 | filled | sl 76.223 | ||||
2019.05.13 16:00:00 | 54 | AUDJPY | buy stop | 0.7 / 0 | 76.479 | 76.079 | 78.079 | 2019.05.13 17:00:00 | canceled | 86.AUDJPY H1 | ||
2019.05.13 17:00:00 | 55 | AUDJPY | buy stop | 0.7 / 0 | 76.457 | 76.057 | 78.057 | 2019.05.13 18:00:00 | canceled | 86.AUDJPY H1 | ||
2019.05.13 18:00:00 | 56 | AUDJPY | buy stop | 0.7 / 0 | 76.410 | 76.010 | 78.010 | 2019.05.13 19:00:00 | canceled | 86.AUDJPY H1 | ||
2019.05.13 19:00:00 | 57 | AUDJPY | buy stop | 0.7 / 0 | 76.356 | 75.956 | 77.956 | 2019.05.13 20:00:00 | canceled | 86.AUDJPY H1 | ||
2019.05.13 20:00:00 | 58 | AUDJPY | buy stop | 0.7 / 0 | 76.298 | 75.898 | 77.898 | 2019.05.13 21:00:00 | canceled | 86.AUDJPY H1 | ||
2019.05.13 21:00:00 | 59 | AUDJPY | buy stop | 0.7 / 0 | 76.244 | 75.844 | 77.844 | 2019.05.13 22:00:00 | canceled | 86.AUDJPY H1 | ||
2019.05.13 22:00:00 | 60 | AUDJPY | buy stop | 0.7 / 0 | 76.186 | 75.786 | 77.786 | 2019.05.13 23:00:00 | canceled | 86.AUDJPY H1 | ||
2019.05.13 23:00:00 | 61 | AUDJPY | buy stop | 0.7 / 0.7 | 76.145 | 75.745 | 77.745 | 2019.05.14 03:59:04 | filled | 86.AUDJPY H1 | ||
2019.05.15 12:34:21 | 62 | AUDJPY | sell | 0.7 / 0.7 | 75.745 | 2019.05.15 12:34:21 | filled | sl 75.745 | ||||
2019.06.03 00:05:56 | 63 | AUDJPY | buy stop | 0.7 / 0 | 75.240 | 74.840 | 76.840 | 2019.06.03 01:00:03 | canceled | 86.AUDJPY H1 | ||
2019.06.03 01:00:03 | 64 | AUDJPY | buy stop | 0.7 / 0 | 75.223 | 74.823 | 76.823 | 2019.06.03 02:00:00 | canceled | 86.AUDJPY H1 | ||
2019.06.03 02:00:00 | 65 | AUDJPY | buy stop | 0.7 / 0 | 75.201 | 74.801 | 76.801 | 2019.06.03 03:00:00 | canceled | 86.AUDJPY H1 | ||
2019.06.03 03:00:00 | 66 | AUDJPY | buy stop | 0.7 / 0.7 | 75.180 | 74.780 | 76.780 | 2019.06.03 03:20:22 | filled | 86.AUDJPY H1 | ||
2019.06.12 05:47:33 | 67 | AUDJPY | sell | 0.7 / 0.7 | 75.372 | 2019.06.12 05:47:33 | filled | sl 75.372 | ||||
2019.06.17 18:00:00 | 68 | AUDJPY | buy stop | 0.7 / 0.7 | 74.533 | 74.133 | 76.133 | 2019.06.17 18:02:40 | filled | 86.AUDJPY H1 | ||
2019.06.18 04:40:48 | 69 | AUDJPY | sell | 0.7 / 0.7 | 74.133 | 2019.06.18 04:40:48 | filled | sl 74.133 | ||||
2019.07.01 18:00:00 | 70 | AUDJPY | buy stop | 0.7 / 0 | 75.650 | 75.250 | 77.250 | 2019.07.01 19:00:00 | canceled | 86.AUDJPY H1 | ||
2019.07.01 19:00:00 | 71 | AUDJPY | buy stop | 0.7 / 0 | 75.640 | 75.240 | 77.240 | 2019.07.01 20:00:00 | canceled | 86.AUDJPY H1 | ||
2019.07.01 20:00:00 | 72 | AUDJPY | buy stop | 0.7 / 0 | 75.612 | 75.212 | 77.212 | 2019.07.01 21:00:00 | canceled | 86.AUDJPY H1 | ||
2019.07.01 21:00:00 | 73 | AUDJPY | buy stop | 0.7 / 0 | 75.589 | 75.189 | 77.189 | 2019.07.01 22:00:00 | canceled | 86.AUDJPY H1 | ||
2019.07.01 22:00:00 | 74 | AUDJPY | buy stop | 0.7 / 0 | 75.567 | 75.167 | 77.167 | 2019.07.01 23:00:00 | canceled | 86.AUDJPY H1 | ||
2019.07.01 23:00:00 | 75 | AUDJPY | buy stop | 0.7 / 0.7 | 75.548 | 75.148 | 77.148 | 2019.07.01 23:59:56 | filled | 86.AUDJPY H1 | ||
2019.07.03 04:21:00 | 76 | AUDJPY | sell | 0.7 / 0.7 | 75.148 | 2019.07.03 04:21:00 | filled | sl 75.148 | ||||
2019.07.29 00:01:22 | 77 | AUDJPY | buy stop | 0.7 / 0 | 75.167 | 74.767 | 76.767 | 2019.07.29 01:00:00 | canceled | 86.AUDJPY H1 | ||
2019.07.29 01:00:00 | 78 | AUDJPY | buy stop | 0.7 / 0 | 75.152 | 74.752 | 76.752 | 2019.07.29 02:00:00 | canceled | 86.AUDJPY H1 | ||
2019.07.29 02:00:00 | 79 | AUDJPY | buy stop | 0.7 / 0 | 75.135 | 74.735 | 76.735 | 2019.07.29 03:00:00 | canceled | 86.AUDJPY H1 | ||
2019.07.29 03:00:00 | 80 | AUDJPY | buy stop | 0.7 / 0 | 75.124 | 74.724 | 76.724 | 2019.07.29 04:00:00 | canceled | 86.AUDJPY H1 | ||
2019.07.29 04:00:00 | 81 | AUDJPY | buy stop | 0.7 / 0 | 75.112 | 74.712 | 76.712 | 2019.07.29 05:00:00 | canceled | 86.AUDJPY H1 | ||
2019.07.29 05:00:00 | 82 | AUDJPY | buy stop | 0.7 / 0 | 75.083 | 74.683 | 76.683 | 2019.07.29 06:00:00 | canceled | 86.AUDJPY H1 | ||
2019.07.29 06:00:00 | 83 | AUDJPY | buy stop | 0.7 / 0 | 75.060 | 74.660 | 76.660 | 2019.07.29 07:00:00 | canceled | 86.AUDJPY H1 | ||
2019.07.29 07:00:00 | 84 | AUDJPY | buy stop | 0.7 / 0 | 75.047 | 74.647 | 76.647 | 2019.07.29 08:00:00 | canceled | 86.AUDJPY H1 | ||
2019.07.29 08:00:00 | 85 | AUDJPY | buy stop | 0.7 / 0.7 | 75.030 | 74.630 | 76.630 | 2019.07.29 08:57:35 | filled | 86.AUDJPY H1 | ||
2019.07.30 16:43:17 | 86 | AUDJPY | sell | 0.7 / 0.7 | 74.630 | 2019.07.30 16:43:17 | filled | sl 74.630 | ||||
2019.08.05 00:01:35 | 87 | AUDJPY | buy stop | 0.6 / 0 | 72.661 | 72.261 | 74.261 | 2019.08.05 01:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.05 01:00:00 | 88 | AUDJPY | buy stop | 0.6 / 0 | 72.632 | 72.232 | 74.232 | 2019.08.05 02:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.05 02:00:00 | 89 | AUDJPY | buy stop | 0.6 / 0 | 72.605 | 72.205 | 74.205 | 2019.08.05 03:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.05 03:00:00 | 90 | AUDJPY | buy stop | 0.6 / 0 | 72.575 | 72.175 | 74.175 | 2019.08.05 04:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.05 04:00:00 | 91 | AUDJPY | buy stop | 0.6 / 0 | 72.550 | 72.150 | 74.150 | 2019.08.05 05:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.05 05:00:00 | 92 | AUDJPY | buy stop | 0.6 / 0 | 72.523 | 72.123 | 74.123 | 2019.08.05 06:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.05 06:00:00 | 93 | AUDJPY | buy stop | 0.6 / 0 | 72.492 | 72.092 | 74.092 | 2019.08.05 07:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.05 07:00:00 | 94 | AUDJPY | buy stop | 0.6 / 0 | 72.424 | 72.024 | 74.024 | 2019.08.05 08:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.05 08:00:00 | 95 | AUDJPY | buy stop | 0.6 / 0 | 72.354 | 71.954 | 73.954 | 2019.08.05 09:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.05 09:00:00 | 96 | AUDJPY | buy stop | 0.6 / 0 | 72.301 | 71.901 | 73.901 | 2019.08.05 10:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.05 10:00:00 | 97 | AUDJPY | buy stop | 0.6 / 0 | 72.254 | 71.854 | 73.854 | 2019.08.05 11:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.05 11:00:00 | 98 | AUDJPY | buy stop | 0.6 / 0 | 72.193 | 71.793 | 73.793 | 2019.08.05 12:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.05 12:00:00 | 99 | AUDJPY | buy stop | 0.6 / 0 | 72.110 | 71.710 | 73.710 | 2019.08.05 13:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.05 13:00:00 | 100 | AUDJPY | buy stop | 0.6 / 0 | 72.053 | 71.653 | 73.653 | 2019.08.05 14:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.05 14:00:00 | 101 | AUDJPY | buy stop | 0.6 / 0 | 71.995 | 71.595 | 73.595 | 2019.08.05 15:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.05 15:00:00 | 102 | AUDJPY | buy stop | 0.6 / 0 | 71.959 | 71.559 | 73.559 | 2019.08.05 16:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.05 16:00:00 | 103 | AUDJPY | buy stop | 0.6 / 0.6 | 71.929 | 71.529 | 73.529 | 2019.08.05 16:57:22 | filled | 86.AUDJPY H1 | ||
2019.08.06 00:53:37 | 104 | AUDJPY | sell | 0.6 / 0.6 | 71.529 | 2019.08.06 00:53:37 | filled | sl 71.529 | ||||
2019.08.12 00:02:26 | 105 | AUDJPY | buy stop | 0.6 / 0 | 71.797 | 71.397 | 73.397 | 2019.08.12 01:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.12 01:00:00 | 106 | AUDJPY | buy stop | 0.6 / 0 | 71.769 | 71.369 | 73.369 | 2019.08.12 02:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.12 02:00:00 | 107 | AUDJPY | buy stop | 0.6 / 0 | 71.748 | 71.348 | 73.348 | 2019.08.12 03:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.12 03:00:00 | 108 | AUDJPY | buy stop | 0.6 / 0 | 71.724 | 71.324 | 73.324 | 2019.08.12 04:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.12 04:00:00 | 109 | AUDJPY | buy stop | 0.6 / 0 | 71.704 | 71.304 | 73.304 | 2019.08.12 05:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.12 05:00:00 | 110 | AUDJPY | buy stop | 0.6 / 0.6 | 71.665 | 71.265 | 73.265 | 2019.08.12 05:15:10 | filled | 86.AUDJPY H1 | ||
2019.08.12 11:08:48 | 111 | AUDJPY | sell | 0.6 / 0.6 | 71.265 | 2019.08.12 11:08:48 | filled | sl 71.265 | ||||
2019.08.12 12:00:00 | 112 | AUDJPY | buy stop | 0.6 / 0 | 71.538 | 71.138 | 73.138 | 2019.08.12 13:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.12 13:00:00 | 113 | AUDJPY | buy stop | 0.6 / 0 | 71.520 | 71.120 | 73.120 | 2019.08.12 14:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.12 14:00:00 | 114 | AUDJPY | buy stop | 0.6 / 0 | 71.477 | 71.077 | 73.077 | 2019.08.12 15:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.12 15:00:00 | 115 | AUDJPY | buy stop | 0.6 / 0 | 71.422 | 71.022 | 73.022 | 2019.08.12 16:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.12 16:00:00 | 116 | AUDJPY | buy stop | 0.6 / 0 | 71.367 | 70.967 | 72.967 | 2019.08.12 17:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.12 17:00:00 | 117 | AUDJPY | buy stop | 0.6 / 0 | 71.313 | 70.913 | 72.913 | 2019.08.12 18:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.12 18:00:00 | 118 | AUDJPY | buy stop | 0.6 / 0 | 71.276 | 70.876 | 72.876 | 2019.08.12 19:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.12 19:00:00 | 119 | AUDJPY | buy stop | 0.6 / 0 | 71.249 | 70.849 | 72.849 | 2019.08.12 20:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.12 20:00:00 | 120 | AUDJPY | buy stop | 0.6 / 0 | 71.230 | 70.830 | 72.830 | 2019.08.12 21:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.12 21:00:00 | 121 | AUDJPY | buy stop | 0.6 / 0 | 71.214 | 70.814 | 72.814 | 2019.08.12 22:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.12 22:00:00 | 122 | AUDJPY | buy stop | 0.6 / 0 | 71.195 | 70.795 | 72.795 | 2019.08.12 23:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.12 23:00:00 | 123 | AUDJPY | buy stop | 0.6 / 0.6 | 71.173 | 70.773 | 72.773 | 2019.08.13 02:47:35 | filled | 86.AUDJPY H1 | ||
2019.08.13 17:19:34 | 124 | AUDJPY | sell | 0.6 / 0.6 | 72.773 | 2019.08.13 17:19:34 | filled | tp 72.773 | ||||
2019.08.26 00:01:22 | 125 | AUDJPY | buy stop | 0.7 / 0 | 71.582 | 71.182 | 73.182 | 2019.08.26 01:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.26 01:00:00 | 126 | AUDJPY | buy stop | 0.7 / 0 | 71.528 | 71.128 | 73.128 | 2019.08.26 02:00:00 | canceled | 86.AUDJPY H1 | ||
2019.08.26 02:00:00 | 127 | AUDJPY | buy stop | 0.7 / 0 | 71.485 | 71.085 | 73.085 | 2019.08.26 03:00:00 | canceled | 86.AUDJPY H1 | ||
